Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Speed | 2000 RPM |
Model Number | HJ-KS152J |
Motor Power | 1.5 kW |
Torque | 7.2 Nm |
Voltage | 220 V |
Minimum Order Quantity | 1 Piece |
Input Voltage | 200V AC |
Control Method | Automatic |
Frequency | 50Hz |
Speed | 2000 RPM |
Power | 2 kW |
Torque | 9.5 Nm |
Minimum Order Quantity | 1 Piece |
Input Voltage | 48V DC |
Service Mode | LOCAL |
IP Rating | IP20 |
Frequency | 50Hz |
Country of Origin | Made in India |
Output Type | Relay |
Dimensions (W x H x D) mm | 90 mm x 90 mm x 93 mm |
Maximum Voltage Drop at ON | 0.2 V at 24 V DC |
OFF input Sensitivity Current | 3V to 12V DC |
Allowable Supply Voltage Range | 24 V DC +- 20% |
Leakage Current at OFF | 0.5 A |
Cycle Time MOV (ns) | 1000ns |
Model Number | FX5U Series |
Minimum Order Quantity | 1 Piece |
Motor Power | 3 HP |
Phase | 3 Phase |
Model Name/Number | ATV310HU15N4 |
SERIES | 310 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Motor Power | 3 HP |
Phase | 3 Phase |
Model Name/Number | ATV310HU22N4E |
SERIES | ATV310 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 110 kW |
Rated Output Capacity | 1kw |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Motor Power | 1.5kW |
Enclosure Type | IP21 |
Control Method | V/F Control |
Communication Interface | Profibus |
Model Number | V20 |
Brand | Siemens |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 150 kW |
Rated Output Capacity | 1.5 KW |
MATRIAL | STEEL |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Torque | Newton-meters (Nm) |
Output Power | Watts (W) or kilowatts (kW). |
Output Current | Amperes (A). |
Input Voltage | 230V |
Brand | MITSUBISHI, SIEMENS, SCHNEIDER ALL |
Minimum Order Quantity | 1 Piece |
Speed | 1500 rpm |
Power | 1 KW |
Type | AC |
Voltage | 230 V |
Brand | Mitsubishi |
Frequency | 50 hz |
Minimum Order Quantity | 1 Piece |
power | 1.5 kW |
Body Material | Steel |
IP Rating | IP65 |
Frame Size | Power Capacity, Mounting Options, And Compatibility With Systems. |
Control method | Open Loop |
Frequency Response | 50 Hz |
Input Voltage | 220V |
Country of Origin | Made in India |
A 1.5 kW AC Servo Drive is an advanced type of drive system used for controlling AC servo motors, typically in high-precision applications where accurate control of position, speed, and torque is crucial. Servo drives are commonly used in robotics, CNC machinery, automated systems, and other applications where the motor's response needs to be precise and highly controlled.
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Voltage | 230-240 V |
Usage/Application | Machine Operating Time |
Degree Of Protection | 30 Degree |
Material | Steel |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Power | 2 KW |
Type | AC |
Voltage | 380-480V AC |
Usage/Application | Robotics, Cnc Machines, Material Handling, Packaging |
Frequency | 50 Hz |
Phase | Three Phase |
Minimum Order Quantity | 1 Piece |
Net Weight (kg) | 7 kg |
Rated Power | 2.2 kW |
Current | 34.8 A |
Voltage | 200 - 240 V |
Frequency | 50 Hz |
Brand | Siemens |
Phase | Three Phase |